Comparateur
2 modèles comparés
Price & availability
| Critère | BAICBAIC BJ40 C | Avatr11 |
|---|---|---|
| Starting price | EGP 1,084,327 | EGP 2,990,000 |
| Promo | — | — |
| Main powertrain | Petrol | 100% electric (BEV) |
| Status | sold | sold |
Powertrain
Base trim
| Critère | BAICBAIC BJ40 C | Avatr11 |
|---|---|---|
| Power | — | — |
| Torque | — | — |
| 0-100 km/h | — | — |
| Top speed | — | — |
| Fuel use | — | — |
| Range | — | — |
Scores out of 10
| Critère | BAICBAIC BJ40 C | Avatr11 |
|---|---|---|
| Overall score | —/10 | —/10 |
| Reliability | —/10 | —/10 |
| Satisfaction | —/10 | —/10 |
| After-sales support in Egypt | —/10 | —/10 |
| Value for money | —/10 | —/10 |
Equipment
NLP data collection in progress.
Strengths & limitations
BAIC
BAIC BJ40 C
Strengths
NLP data collection in progress.
Weaknesses
—
Avatr
11
Strengths
- CATL-Changan-Huawei JV — advanced technology pedigree from three industry leaders
- Huawei ADAS and CATL battery technology — cutting-edge Chinese luxury EV specification
- First Chinese luxury EV brand officially launched in Egypt — unique positioning
Weaknesses
- Very recent Nov 2025 launch — limited Egypt market data
- At 2.93–3.43M EGP, Egypt's most expensive Chinese cars — very small addressable market
- Kasrawy Group EV luxury after-sales capability not yet proven for this price point
Want more comparisons?
Browse the full catalogue and pick other models to compare.
See all models
