Comparateur
2 modèles comparés
Price & availability
| Critère | GeelyGEELY Emgrand | MG7 |
|---|---|---|
| Starting price | EGP 752,840 | EGP 1,700,000 |
| Promo | — | — |
| Main powertrain | Petrol | Petrol |
| Status | Available in Egypt | sold |
Powertrain
Base trim
| Critère | GeelyGEELY Emgrand | MG7 |
|---|---|---|
| Power | 122ch | — |
| Torque | — | — |
| 0-100 km/h | — | — |
| Top speed | — | — |
| Fuel use | — | — |
| Range | — | — |
Scores out of 10
| Critère | GeelyGEELY Emgrand | MG7 |
|---|---|---|
| Overall score | 7.2/10 | —/10 |
| Reliability | 7.3/10 | —/10 |
| Satisfaction | 7.0/10 | —/10 |
| After-sales support in Egypt | 7.0/10 | —/10 |
| Value for money | 8.0/10 | —/10 |
Detailed technical specifications
Base trim · 8 specs compared
Powertrain
| Critère | GeelyGEELY Emgrand | MG7 |
|---|---|---|
| Peak torque (Nm) | 152 | — |
| Fiscal power (HP) | 9 | — |
| Output power (hp) | 122 | — |
| Top speed | 180.0 | — |
Dimensions
| Critère | GeelyGEELY Emgrand | MG7 |
|---|---|---|
| Boot volume | 500 | — |
Comfort & efficiency
| Critère | GeelyGEELY Emgrand | MG7 |
|---|---|---|
| Extra-urban fuel consumption | 0.0 | — |
| Combined fuel consumption | 6.4 | — |
| Urban fuel consumption | 0.0 | — |
Equipment
52 equipment items · ✓ available · ✗ not available · — availability on base trim
Geely GEELY Emgrand
8equipment items
MG 7
6equipment items
Equipment — Safety
| Critère | GeelyGEELY Emgrand | MG7 |
|---|---|---|
| ABS | — | Yes |
| ESC | — | Yes |
| Electric parking brake | No | — |
| Freinage d’urgence autonome | No | — |
Equipment — Comfort
| Critère | GeelyGEELY Emgrand | MG7 |
|---|---|---|
| Electric front seats | No | — |
| Heated seats | No | — |
| Sièges en cuir | — | Yes |
| Fabric seats | No | — |
| Massage seats | No | — |
Equipment — Multimedia & technology
| Critère | GeelyGEELY Emgrand | MG7 |
|---|---|---|
| Android Auto | No | — |
| Apple CarPlay | No | — |
| Bluetooth | Yes | — |
| Touchscreen display | Yes | — |
| Built-in GPS navigation | No | — |
Equipment — Exterior
| Critère | GeelyGEELY Emgrand | MG7 |
|---|---|---|
| LED headlights | No | — |
| Alloy wheels | Yes | — |
| Electrically folding door mirrors | Yes | — |
| Sunroof | No | — |
| Panoramic roof | No | Yes |
Equipment — Other equipment
| Critère | GeelyGEELY Emgrand | MG7 |
|---|---|---|
| Keyless entry | No | Yes |
| Head-up display (HUD) | No | — |
| Hill-start assist | No | — |
| Front collision warning | No | — |
| Driver fatigue alert | No | — |
| Lane departure warning | No | — |
| Shark-fin antenna | No | — |
| Fog lights | No | — |
| Rear-view camera | Yes | — |
| 360° cameras | No | — |
| Rear parking sensors | Yes | — |
| Front parking sensors | Yes | — |
| Voice commands | No | — |
| Digital instrument cluster | No | — |
| Pedestrian detection | No | — |
| Éclairage d’ambiance | No | — |
| Extended warranty | No | — |
| 2-year warranty | No | — |
| Puncture repair kit | No | — |
| Speed limiter | No | — |
| Active lane keeping | No | — |
| USB / USB-C ports | No | — |
| 12V / 220V socket | No | — |
| DAB radio | No | — |
| Wireless charging | No | — |
| Cruise control | No | — |
| Spare wheel | No | — |
| Leatherette upholstery | No | — |
| Blind-spot monitoring | No | — |
| Premium audio system | Yes | — |
| TPMS | No | Yes |
| First-aid kit | No | — |
| Dark-tinted windows | No | — |
Strengths & limitations
Geely
GEELY Emgrand
Strengths
- Locally assembled at BAMC (Geely's $250M Egypt plant) — better parts supply and pricing
- Starting from 789,000 EGP — accessible entry sedan with brand backing
- Geely's top-3 Chinese brand position in Egypt supports service network coverage
Weaknesses
- Naturally aspirated 1.5L offers modest performance — limited highway overtaking ability
- Sedan segment declining relative to SUVs in Egypt's 2026 market
- Limited Egypt-specific user reviews — local assembly only since January 2025
MG
7
Strengths
- Flagship MG sedan with premium cabin specification — floating screen, panoramic roof in Luxury trim
- D-segment dimensions offer genuine rear-seat comfort for Egyptian family buyers
- Mansour dealer network provides reassurance for a higher-value purchase
Weaknesses
- Single trim at 1,665,000 EGP — no entry price for budget-conscious buyers in segment
- Price increased 65,000 EGP in January 2025, reducing value proposition
- Petrol only — no hybrid variant in Egypt amid growing EV/HEV awareness
Want more comparisons?
Browse the full catalogue and pick other models to compare.
See all models
