Comparateur
2 modèles comparés
Price & availability
| Critère | DongfengDONGFENG HUGE | BAICBAIC BJ30e |
|---|---|---|
| Starting price | EGP 1,289,510 | EGP 1,272,422 |
| Promo | — | — |
| Main powertrain | Petrol, Hybrid (HEV) | Hybrid (HEV), Petrol |
| Status | Available in Egypt | sold |
Powertrain
Base trim
| Critère | DongfengDONGFENG HUGE | BAICBAIC BJ30e |
|---|---|---|
| Power | 197ch | 330ch |
| Torque | — | — |
| 0-100 km/h | — | — |
| Top speed | — | — |
| Fuel use | — | — |
| Range | — | — |
Scores out of 10
| Critère | DongfengDONGFENG HUGE | BAICBAIC BJ30e |
|---|---|---|
| Overall score | —/10 | —/10 |
| Reliability | —/10 | —/10 |
| Satisfaction | —/10 | —/10 |
| After-sales support in Egypt | —/10 | —/10 |
| Value for money | —/10 | —/10 |
Detailed technical specifications
Base trim · 8 specs compared
Powertrain
| Critère | DongfengDONGFENG HUGE | BAICBAIC BJ30e |
|---|---|---|
| Peak torque (Nm) | 305 | — |
| Fiscal power (HP) | 9 | — |
| Output power (hp) | 197 | — |
| Top speed | 190.0 | — |
Dimensions
| Critère | DongfengDONGFENG HUGE | BAICBAIC BJ30e |
|---|---|---|
| Boot volume | 602 | — |
Comfort & efficiency
| Critère | DongfengDONGFENG HUGE | BAICBAIC BJ30e |
|---|---|---|
| Extra-urban fuel consumption | 0.0 | — |
| Combined fuel consumption | 5.8 | — |
| Urban fuel consumption | 0.0 | — |
Equipment
49 equipment items · ✓ available · ✗ not available · — availability on base trim
Dongfeng DONGFENG HUGE
11equipment items
BAIC BAIC BJ30e
0equipment items
Equipment — Safety
| Critère | DongfengDONGFENG HUGE | BAICBAIC BJ30e |
|---|---|---|
| Electric parking brake | No | — |
| Freinage d’urgence autonome | No | — |
Equipment — Comfort
| Critère | DongfengDONGFENG HUGE | BAICBAIC BJ30e |
|---|---|---|
| Electric front seats | No | — |
| Heated seats | No | — |
| Fabric seats | No | — |
| Massage seats | No | — |
Equipment — Multimedia & technology
| Critère | DongfengDONGFENG HUGE | BAICBAIC BJ30e |
|---|---|---|
| Android Auto | No | — |
| Apple CarPlay | No | — |
| Bluetooth | Yes | — |
| Touchscreen display | Yes | — |
| Built-in GPS navigation | No | — |
Equipment — Exterior
| Critère | DongfengDONGFENG HUGE | BAICBAIC BJ30e |
|---|---|---|
| LED headlights | No | — |
| Alloy wheels | No | — |
| Electrically folding door mirrors | Yes | — |
| Sunroof | Yes | — |
| Panoramic roof | Yes | — |
Equipment — Other equipment
| Critère | DongfengDONGFENG HUGE | BAICBAIC BJ30e |
|---|---|---|
| Keyless entry | No | — |
| Head-up display (HUD) | No | — |
| Hill-start assist | No | — |
| Front collision warning | No | — |
| Driver fatigue alert | No | — |
| Lane departure warning | No | — |
| Shark-fin antenna | No | — |
| Fog lights | Yes | — |
| Rear-view camera | Yes | — |
| 360° cameras | No | — |
| Rear parking sensors | Yes | — |
| Front parking sensors | Yes | — |
| Voice commands | No | — |
| Digital instrument cluster | No | — |
| Pedestrian detection | No | — |
| Éclairage d’ambiance | No | — |
| Extended warranty | No | — |
| 2-year warranty | No | — |
| Puncture repair kit | No | — |
| Speed limiter | No | — |
| Active lane keeping | No | — |
| USB / USB-C ports | No | — |
| 12V / 220V socket | No | — |
| DAB radio | No | — |
| Wireless charging | No | — |
| Cruise control | No | — |
| Spare wheel | No | — |
| Leatherette upholstery | No | — |
| Blind-spot monitoring | Yes | — |
| Premium audio system | Yes | — |
| TPMS | No | — |
| First-aid kit | No | — |
| Dark-tinted windows | No | — |
Strengths & limitations
Dongfeng
DONGFENG HUGE
Strengths
NLP data collection in progress.
Weaknesses
—
BAIC
BAIC BJ30e
Strengths
NLP data collection in progress.
Weaknesses
—
Want more comparisons?
Browse the full catalogue and pick other models to compare.
See all models
