Comparateur
2 modèles comparés
Price & availability
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| Starting price | EGP 1,675,000 | EGP 1,084,327 |
| Promo | — | — |
| Main powertrain | 100% electric (BEV) | Petrol |
| Status | Available in Egypt | sold |
Powertrain
Base trim
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| Power | 217ch | — |
| Torque | — | — |
| 0-100 km/h | — | — |
| Top speed | — | — |
| Fuel use | — | — |
| Range | — | — |
Scores out of 10
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| Overall score | 6.8/10 | —/10 |
| Reliability | 6.5/10 | —/10 |
| Satisfaction | 6.9/10 | —/10 |
| After-sales support in Egypt | 5.0/10 | —/10 |
| Value for money | 7.0/10 | —/10 |
Detailed technical specifications
Base trim · 18 specs compared
Powertrain
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| 0–100 km/h acceleration | 7.9 | — |
| Peak torque (Nm) | 360 | — |
| Fiscal power (HP) | 9 | — |
| Output power (hp) | 217 | — |
| Drivetrain | 2 roues motrices ( 4x2 ou 2WD ) | — |
| Top speed | 175.0 | — |
Dimensions
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| Fuel tank capacity | 50.0 | — |
| Height | 1600 | — |
| Width | 1900 | — |
| Length | 4620 | — |
| Boot volume | 464 | — |
Comfort & efficiency
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| Range (PHEV/EV) | 160.0 | — |
| Extra-urban fuel consumption | 0.0 | — |
| Combined fuel consumption | 1.7 | — |
| Urban fuel consumption | 0.0 | — |
Technology
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| Taille de l’écran | 15.6 | — |
Other specifications
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| Number of speakers | 14 | — |
| Wheel size | 18 | — |
Equipment
49 equipment items · ✓ available · ✗ not available · — availability on base trim
Deepal S05
49equipment items
BAIC BAIC BJ40 C
0equipment items
Equipment — Safety
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| Electric parking brake | Yes | — |
| Freinage d’urgence autonome | Yes | — |
Equipment — Comfort
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| Electric front seats | Yes | — |
| Heated seats | Yes | — |
| Fabric seats | Yes | — |
| Massage seats | Yes | — |
Equipment — Multimedia & technology
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth | Yes | — |
| Touchscreen display | Yes | — |
| Built-in GPS navigation | Yes | — |
Equipment — Exterior
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| LED headlights | Yes | — |
| Alloy wheels | Yes | — |
| Electrically folding door mirrors | Yes | — |
| Sunroof | Yes | — |
| Panoramic roof | Yes | — |
Equipment — Other equipment
| Critère | DeepalS05 | BAICBAIC BJ40 C |
|---|---|---|
| Keyless entry | Yes | — |
| Head-up display (HUD) | Yes | — |
| Hill-start assist | Yes | — |
| Front collision warning | Yes | — |
| Driver fatigue alert | Yes | — |
| Lane departure warning | Yes | — |
| Shark-fin antenna | Yes | — |
| Fog lights | Yes | — |
| Rear-view camera | Yes | — |
| 360° cameras | Yes | — |
| Rear parking sensors | Yes | — |
| Front parking sensors | Yes | — |
| Voice commands | Yes | — |
| Digital instrument cluster | Yes | — |
| Pedestrian detection | Yes | — |
| Éclairage d’ambiance | Yes | — |
| Extended warranty | Yes | — |
| 2-year warranty | Yes | — |
| Puncture repair kit | Yes | — |
| Speed limiter | Yes | — |
| Active lane keeping | Yes | — |
| USB / USB-C ports | Yes | — |
| 12V / 220V socket | Yes | — |
| DAB radio | Yes | — |
| Wireless charging | Yes | — |
| Cruise control | Yes | — |
| Spare wheel | Yes | — |
| Leatherette upholstery | Yes | — |
| Blind-spot monitoring | Yes | — |
| Premium audio system | Yes | — |
| TPMS | Yes | — |
| First-aid kit | Yes | — |
| Dark-tinted windows | Yes | — |
Strengths & limitations
Deepal
S05
Strengths
- Led Egypt's EV segment with Deepal brand at 37.4% Q1 2026 share
- REEV variant available — addresses Egypt's limited charging infrastructure
- GB Auto nationwide service network — strongest EV after-sales coverage available
Weaknesses
- Price raised 40,000 EGP in October 2025 — at 1,600,000+ EGP, pricing is premium for compact SUV segment
- Deepal sub-brand awareness lower than parent Changan — Egypt brand equity still building
- Recent August 2025 launch — limited Egypt-specific long-term ownership data
BAIC
BAIC BJ40 C
Strengths
NLP data collection in progress.
Weaknesses
—
Want more comparisons?
Browse the full catalogue and pick other models to compare.
See all models
