Comparateur
2 modèles comparés
Price & availability
| Critère | CheryCHERY Tiggo 4 Pro | MG7 |
|---|---|---|
| Starting price | EGP 950,000 | EGP 1,700,000 |
| Promo | — | — |
| Main powertrain | Petrol | Petrol |
| Status | Available in Egypt | sold |
Powertrain
Base trim
| Critère | CheryCHERY Tiggo 4 Pro | MG7 |
|---|---|---|
| Power | 147ch | — |
| Torque | — | — |
| 0-100 km/h | — | — |
| Top speed | — | — |
| Fuel use | — | — |
| Range | — | — |
Scores out of 10
| Critère | CheryCHERY Tiggo 4 Pro | MG7 |
|---|---|---|
| Overall score | 7.4/10 | —/10 |
| Reliability | 7.2/10 | —/10 |
| Satisfaction | 7.5/10 | —/10 |
| After-sales support in Egypt | 7.0/10 | —/10 |
| Value for money | 8.0/10 | —/10 |
Detailed technical specifications
Base trim · 14 specs compared
Powertrain
| Critère | CheryCHERY Tiggo 4 Pro | MG7 |
|---|---|---|
| Peak torque (Nm) | 230 | — |
| Fiscal power (HP) | 9 | — |
| Output power (hp) | 147 | — |
| Top speed | 0.0 | — |
Dimensions
| Critère | CheryCHERY Tiggo 4 Pro | MG7 |
|---|---|---|
| Height | 1670 | — |
| Width | 1830 | — |
| Length | 4350 | — |
| Kerb weight | 1346 | — |
| Boot volume | 340 | — |
Comfort & efficiency
| Critère | CheryCHERY Tiggo 4 Pro | MG7 |
|---|---|---|
| Extra-urban fuel consumption | 0.0 | — |
| Combined fuel consumption | 7.1 | — |
| Urban fuel consumption | 0.0 | — |
Other specifications
| Critère | CheryCHERY Tiggo 4 Pro | MG7 |
|---|---|---|
| Number of speakers | 4 | — |
| Wheel size | 16 | — |
Equipment
52 equipment items · ✓ available · ✗ not available · — availability on base trim
Chery CHERY Tiggo 4 Pro
46equipment items
MG 7
6equipment items
Equipment — Safety
| Critère | CheryCHERY Tiggo 4 Pro | MG7 |
|---|---|---|
| ABS | — | Yes |
| ESC | — | Yes |
| Electric parking brake | Yes | — |
| Freinage d’urgence autonome | Yes | — |
Equipment — Comfort
| Critère | CheryCHERY Tiggo 4 Pro | MG7 |
|---|---|---|
| Electric front seats | Yes | — |
| Heated seats | No | — |
| Sièges en cuir | — | Yes |
| Fabric seats | Yes | — |
| Massage seats | No | — |
Equipment — Multimedia & technology
| Critère | CheryCHERY Tiggo 4 Pro | MG7 |
|---|---|---|
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth | Yes | — |
| Touchscreen display | Yes | — |
| Built-in GPS navigation | Yes | — |
Equipment — Exterior
| Critère | CheryCHERY Tiggo 4 Pro | MG7 |
|---|---|---|
| LED headlights | Yes | — |
| Alloy wheels | Yes | — |
| Electrically folding door mirrors | Yes | — |
| Sunroof | Yes | — |
| Panoramic roof | Yes | Yes |
Equipment — Other equipment
| Critère | CheryCHERY Tiggo 4 Pro | MG7 |
|---|---|---|
| Keyless entry | Yes | Yes |
| Head-up display (HUD) | Yes | — |
| Hill-start assist | Yes | — |
| Front collision warning | Yes | — |
| Driver fatigue alert | Yes | — |
| Lane departure warning | Yes | — |
| Shark-fin antenna | Yes | — |
| Fog lights | Yes | — |
| Rear-view camera | Yes | — |
| 360° cameras | Yes | — |
| Rear parking sensors | Yes | — |
| Front parking sensors | Yes | — |
| Voice commands | Yes | — |
| Digital instrument cluster | Yes | — |
| Pedestrian detection | Yes | — |
| Éclairage d’ambiance | No | — |
| Extended warranty | Yes | — |
| 2-year warranty | Yes | — |
| Puncture repair kit | Yes | — |
| Speed limiter | Yes | — |
| Active lane keeping | Yes | — |
| USB / USB-C ports | Yes | — |
| 12V / 220V socket | Yes | — |
| DAB radio | Yes | — |
| Wireless charging | Yes | — |
| Cruise control | Yes | — |
| Spare wheel | Yes | — |
| Leatherette upholstery | Yes | — |
| Blind-spot monitoring | Yes | — |
| Premium audio system | Yes | — |
| TPMS | Yes | Yes |
| First-aid kit | Yes | — |
| Dark-tinted windows | Yes | — |
Strengths & limitations
Chery
CHERY Tiggo 4 Pro
Strengths
- Locally assembled (CKD) — pricing accessible below 1M EGP in base trim
- Chery's #1 Chinese brand in Egypt — extensive GB Auto service centers
- Modern tech package for segment including infotainment and ADAS features
Weaknesses
- Smaller cabin than mid-size rivals — rear passenger space tighter on longer journeys
- Naturally aspirated or lower-output turbos in base trim — limited highway pace
- After-sales parts wait times reported outside Cairo for older Chery models
MG
7
Strengths
- Flagship MG sedan with premium cabin specification — floating screen, panoramic roof in Luxury trim
- D-segment dimensions offer genuine rear-seat comfort for Egyptian family buyers
- Mansour dealer network provides reassurance for a higher-value purchase
Weaknesses
- Single trim at 1,665,000 EGP — no entry price for budget-conscious buyers in segment
- Price increased 65,000 EGP in January 2025, reducing value proposition
- Petrol only — no hybrid variant in Egypt amid growing EV/HEV awareness
Want more comparisons?
Browse the full catalogue and pick other models to compare.
See all models