Comparateur
2 modèles comparés
Price & availability
| Critère | CheryTiggo 7 Pro Max | BAICBAIC BJ30e |
|---|---|---|
| Starting price | EGP 1,300,000 | EGP 1,272,422 |
| Promo | — | — |
| Main powertrain | Petrol | Hybrid (HEV), Petrol |
| Status | sold | sold |
Powertrain
Base trim
| Critère | CheryTiggo 7 Pro Max | BAICBAIC BJ30e |
|---|---|---|
| Power | — | 330ch |
| Torque | — | — |
| 0-100 km/h | — | — |
| Top speed | — | — |
| Fuel use | — | — |
| Range | — | — |
Scores out of 10
| Critère | CheryTiggo 7 Pro Max | BAICBAIC BJ30e |
|---|---|---|
| Overall score | —/10 | —/10 |
| Reliability | —/10 | —/10 |
| Satisfaction | —/10 | —/10 |
| After-sales support in Egypt | —/10 | —/10 |
| Value for money | —/10 | —/10 |
Equipment
NLP data collection in progress.
Strengths & limitations
Chery
Tiggo 7 Pro Max
Strengths
- Enhanced ADAS and larger infotainment vs Tiggo 7 Pro base — better tech-per-price
- 1,130,000 EGP starting price provides a mid-step before the larger Tiggo 8
- Chery's #1 Chinese brand infrastructure in Egypt — GB Auto service network
Weaknesses
- Recent 2025 launch — limited Egypt market ownership data
- No electrified variant — petrol only in Egyptian market
- 100,000 EGP premium over Tiggo 7 Pro needs clear feature justification for buyers
BAIC
BAIC BJ30e
Strengths
NLP data collection in progress.
Weaknesses
—
Want more comparisons?
Browse the full catalogue and pick other models to compare.
See all models