Comparateur
2 modèles comparés
Price & availability
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| Starting price | EGP 1,075,000 | EGP 1,300,000 |
| Promo | — | — |
| Main powertrain | 100% electric (BEV), Petrol, Hybrid (HEV) | Petrol |
| Status | Available in Egypt | sold |
Powertrain
Base trim
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| Power | 197ch | — |
| Torque | — | — |
| 0-100 km/h | — | — |
| Top speed | — | — |
| Fuel use | — | — |
| Range | — | — |
Scores out of 10
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| Overall score | 7.5/10 | —/10 |
| Reliability | 7.0/10 | —/10 |
| Satisfaction | 7.8/10 | —/10 |
| After-sales support in Egypt | 7.5/10 | —/10 |
| Value for money | 8.0/10 | —/10 |
Detailed technical specifications
Base trim · 16 specs compared
Powertrain
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| Peak torque (Nm) | 378 | — |
| Fiscal power (HP) | 9 | — |
| Output power (hp) | 197 | — |
| Drivetrain | 2 roues motrices ( 4x2 ou 2WD ) | — |
| Top speed | 168.0 | — |
Dimensions
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| Fuel tank capacity | 41.0 | — |
| Height | 1630 | — |
| Width | 1820 | — |
| Length | 4430 | — |
| Boot volume | 443 | — |
Comfort & efficiency
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| Extra-urban fuel consumption | 0.0 | — |
| Combined fuel consumption | 5.1 | — |
| Urban fuel consumption | 0.0 | — |
Technology
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| Taille de l’écran | 10.3 | — |
Other specifications
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| Number of speakers | 4 | — |
| Wheel size | 16 | — |
Equipment
49 equipment items · ✓ available · ✗ not available · — availability on base trim
MG ZS
45equipment items
Chery Arrizo 8
0equipment items
Equipment — Safety
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| Electric parking brake | Yes | — |
| Freinage d’urgence autonome | Yes | — |
Equipment — Comfort
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| Electric front seats | Yes | — |
| Heated seats | Yes | — |
| Fabric seats | Yes | — |
| Massage seats | No | — |
Equipment — Multimedia & technology
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth | Yes | — |
| Touchscreen display | Yes | — |
| Built-in GPS navigation | Yes | — |
Equipment — Exterior
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| LED headlights | No | — |
| Alloy wheels | Yes | — |
| Electrically folding door mirrors | Yes | — |
| Sunroof | No | — |
| Panoramic roof | Yes | — |
Equipment — Other equipment
| Critère | MGZS | CheryArrizo 8 |
|---|---|---|
| Keyless entry | Yes | — |
| Head-up display (HUD) | Yes | — |
| Hill-start assist | Yes | — |
| Front collision warning | Yes | — |
| Driver fatigue alert | Yes | — |
| Lane departure warning | Yes | — |
| Shark-fin antenna | Yes | — |
| Fog lights | Yes | — |
| Rear-view camera | Yes | — |
| 360° cameras | Yes | — |
| Rear parking sensors | Yes | — |
| Front parking sensors | Yes | — |
| Voice commands | Yes | — |
| Digital instrument cluster | Yes | — |
| Pedestrian detection | Yes | — |
| Éclairage d’ambiance | Yes | — |
| Extended warranty | Yes | — |
| 2-year warranty | Yes | — |
| Puncture repair kit | Yes | — |
| Speed limiter | Yes | — |
| Active lane keeping | Yes | — |
| USB / USB-C ports | Yes | — |
| 12V / 220V socket | Yes | — |
| DAB radio | Yes | — |
| Wireless charging | Yes | — |
| Cruise control | Yes | — |
| Spare wheel | Yes | — |
| Leatherette upholstery | No | — |
| Blind-spot monitoring | Yes | — |
| Premium audio system | Yes | — |
| TPMS | Yes | — |
| First-aid kit | Yes | — |
| Dark-tinted windows | Yes | — |
Strengths & limitations
MG
ZS
Strengths
- Extensive Mansour service network — 39 sales centers, 20 service centers nationwide
- Competitive pricing from 1,000,000 EGP in a segment with few sub-1.1M EGP options
- Established brand presence in Egypt since 2017 — strong resale market
Weaknesses
- 1.5L naturally aspirated engine lacks turbo punch of similarly priced rivals
- Cabin materials feel budget-grade at higher trim prices
- Price inflation since 2022 EGP devaluation has eroded value-for-money advantage
Chery
Arrizo 8
Strengths
- Chery's most premium sedan in Egypt — fills gap between Arrizo 6 GT and imported rivals
- 2025 launch with updated specifications positions it against MG 7 and JAC J7
- GB Auto nationwide service network — strong Chery brand infrastructure in Egypt
Weaknesses
- Sedan segment losing ground to SUVs in Egypt — demand risk at 1.3M+ EGP
- Recent 2025 launch — limited Egypt market ownership data available
- Competing against entrenched Korean D-sedan brands with longer Egypt track records
Want more comparisons?
Browse the full catalogue and pick other models to compare.
See all models